| Daily Rates | TranZact Login | Financial Reports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Overnight Account 3/9/2010 4:21:24 PM | ||
| Cash Management | .10 % | |
| Daily Shares | .05 % |
| Overnight Tiered Account 3/9/2010 4:21:21 PM | ||
| PTA | STA | |
| Greater than $10,000,000 | .25 % | .19 % |
| $1,000,000 to $10,000,000 | .20 % | .14 % |
| $10,000 to $1,000,000 | .15 % | .09 % |
| Less than $10,000 | .10 % | .05 % |
| Average Rates for Month End - 2/28/2010 | |
| Cash Management Fund | .10 % |
| Daily Shares | .05 % |
| Membership Capital Account | .125 % |
| CIF | .20 % |
| Market Indicators - 3/9/2010 8:32:15 AM | Fed Funds Effective | 0.15 % |
| Prime Rate | 3.25 % | 3 Month Bill | 0.14 % |
| 6 Month Bill | 0.20 % | 1 Year T-Bill | 0.33 % |
| 2 Year T-Note | 0.86 % | 5-Year T-Note | 2.33 % |
| 30 Yr Bond | 4.66 % |
| Back to Top |
|
Southwest Corporate Federal Credit Union is federally insured by the National Credit Union Administration, a US Government Agency. © 2010 Southwest Corporate Federal Credit Union. All rights reserved. | Terms and Conditions | Webmaster 214.703.7500 | 800.442.5763 | fax 214.703.7906 | Contact Us |